|
|
Jagged Alliance - FAQ Version 2.1Table of Contents
I. Introduction:"Jagged Alliance" is a game created by "Madlab Software" and distributed by "Sir-Tech". The technical support line for "Sir-Tech" is (315) 393-6644, Monday to Friday, 9am to 5pm (USA, EST). If you have any trouble in getting this game to work, this is the number you should try. Any attempt to find the answer in this document might fail. If you have e-mail address and you have any question (or suggestion) about this game, you can try to mail to Brenda Garno She or someone else will be glad to help you. If you have any suggestion that you wish to see something, say, in Jagged Alliance 2, then this is the address that you should send the information to. "Sir-Tech" has provided a patch for this game. The file name is "Ja111.zip". Version is 1.11, please do not use version 1.1 because they said it is not a good one. You can find this file by WWW or get it directly from FTP sites:
According to "Sir-Tech", the version 1.12 is the same one as the version 1.11. The reason for them to put the 1.12 instead of 1.11 is a little bit hard to understand for me (commercial reason?). This game is only available as a CD version by now. The system required to run the game is:
Rumor (just rumor) has it, "Sir-Tech" might release a disk version which will not have all the speech (from Brenda Garno). Also, someone said "Sir-Tech" is working on a "modem" version (Jagged Alliance - head to Head) sequel which can let you play with your friend (Charles, Sir-Tech Software). I don't know much about these rumors now. (Someone said in Swedan, there is a Disk Version couple weeks before the CD version get there, I don't know whether the Disk Version is authorized by Sir-Tech or not.) There is also a DEMO in the net. "GamesDomain" and "HappyPuppy" (WWW) both has it. Also, several major FTP sites have this DEMO. The DEMO version has an unique sector (other than our 60) for you and only six fixed mercenaries for you. There is no speech but has the "OK" response. If you don't have the access to either WWW or FTP sites, I do believe "PC Gamer" (the one with a CD-ROM in each issue) has this one in the CD-ROM in July, 1995. I created the first version of this document on July 4th (Ver. 1.0) which contains only 3 parts: Sectors Information, Items list, and the Encrypted Codes. Then, Peter Kuesters started to provide his information about this game. Then I had the modified version (1.1) on July 9th which adds 2 more parts: Q & As and Miscellaneous Stuffs. Version 2.0 has been re-organized and adds more Q & As and an advice for novice players. This is the version 2.1 which adds a Trouble Shooting section, more Q & As and modify some information (please check by yourself, just a quick browse). And, I decide to take out the "mini" because this document is no longer a "mini" one. For the record, I did not take out any information from old version. So, you can just keep the latest version and throw those old version away. I still lack the information about the trouble shooting. This part is difficult to build because most of the players did not have problem in getting it to run. Whenever there is a player who can not make the game to run and can't get it to work even after following the instruction in the quick reference, most of them can not be solved. I really can not help here. I had problems in getting my game to work too. All I had done was merely "by-passing" every possible problems. I don't know whether this will work for everyone, but it works for me. Please check it out in section 3 (Trouble Shooting). From version 2.0, I intend to separate those spoiler information from the general non-spoiler advice. So, if you are the person who doesn't want to watch those spoilers before you finish your game, then you can just look at those general advice then stop at the "Warning" sign.
Special Note: Peter Kuesters is currently the best player of all.
Just check his record then you will agree with me.
He promised to provide an advice for the veteran
players, but unfortunately, he will not be available
until mid-October (Business, I guess). So, that
part will be delayed till he comes back.
If anyone wants to provide any information about this game which is
not included in this document, here is my e-mail addresses:
li@chem_petro.engr.ukans.edu (preferred)
or ren@kuhub.cc.ukans.edu
I thank all the following persons for providing information about
this game (though some of them might never know about this):
(In random order)
And, also for those who has posted the info in the news that I saw it but forgot to keep it (I just remember the content). Mr. John Abel had made real nice Mercs' tables in Excel 5.0 format. I think he will be glad to share this table with all of you. I decide to use Mr. Tanzi's table in Section 7 (Miscellaneous Information) because I am a little bit lazy in converting Mr. Abel's table into text (sorry, John). Because I don't know what to do, I could not make this document available in any FTP sites. Note from the editor: You can get the files at ftp.franken.de. If you know what to do, any help will be welcome. For the WWW, Hakan Tandogan has kindly provided his homepage to carry this document. (There is a pretty good, user friendly, editor in this homepage. If you are frustrated after many tries, "jaedit15" is the program you need.) Other WWW sites are: GamesDomain and Gamer's Ledge. Other than this, you can either download it from NewsGroups or send me an e-mail requesting for this. You will be welcome to send this document to whoever wants it as long as no $$$$$ is involved. If you really feel this document helps you solve your problem(s), an e-mail to me will be glad. I will try to send the newer version (if any) to you when it is available. There is a Strategic Guide (not FAQ) in CompuServe. The author is Wade. D. Glasscock . If you have access to this network, you may want to have a look at it. If you have the WWW access, then you can try GamesDomain. I had reviewed this guide. The spoiler and non-spoiler information are all mixed together. If you don't want the spoiler, please consider carefully before you look at it. There are some mistakes, especially like "Spectral Shield too heavy" stuffs. But, generally, the suggetions in this guide are good for Novice Players. You may have different oppinions after you gather some experience for yourself. Finally, some announcement: "Jagged Alliance" is a registered trademark of "Sir-Tech Software, Inc." The application software and logos, etc. are all Copyrighted by "Sir-Tech Software, Inc." II. Suggestion for Novice Players:Congratulation you just got a good game (in most people's opinions) for yourself. Before you start, let's talk about something that might not mention in the manual or not emphasis in the manual. The Final Goal of this game is to win the island back for Jack. Base on this, you have to make a lot of choices to run your campaign. The way you run this campaign will definitely influence the outcome. So, you must decide what do you want to do before you really start it. The first thing I will suggest you to do is studying the "Mercenary Profiles at a Glance" which is in game manual pp. 46 & 47. This is the most important part of the document (no kidding)! There are always some mercs who suit your game playing style. Don't ask any people about "what is the starting team of yours" stuffs, the best combination is purely based on your style. Some mercs can let your team works fine, some might just waste your money and contribute nothing. The choice is yours. Here are some tips in choosing your team (base on the priority):
If you still can not decide whom to choose, here is my suggestion: Fidel (Explosive), Ivan, and Ice for shooting. Bud for shooting and field Doc. Vinney for field mech. Wolf will be a good all around player but you will encounter some problems with him if you are not doing well. I recently discard him from my starting list. He is still a good choice for novice player. Then, you might want to hire Sparky (a little better than Speck), Fox (Doctor), and Smoke (backup Explosive expert) on Day 2. Other than these, Larry seems to be a good Doctor + Bomb Dude at the beginning. Beth is also a nice choice for cheap field doc and fast girl. Snake seems to be a good shooter plus a Camo-U-Flage at the beginning. Still, you must remember, only you can decide who is the best choice for your team. (Note: Ice might not join you after Day 1 if you did not do well.) It is a good thing to leave one space vacant. Then, Jack will offer you native guide the second day. The guide is free and he will also provide some information about the sector first time your team enters it. All four guides have different special skills. But don't expect them to kill many enemies for you. There are some things you should pay attention for if you are still not familiar with all the system:
I think I already provide too many information for novice player. Just remember one thing: record whatever you think is useful and plan before you launch an attack. You need to try many things before you have a better idea of this game. One more thing: your enemy are those "red" guys! Don't shoot at those "blue" or "yellow" guys. Mercs are in "green". Guards are in "blue". Tappers in "Yellow". Bad guys in "RED"! This has been explained very clear in the manual, but obviously too many people did not read manual before starting the game. Too many people had made this mistake at their first trial. Hope you are not one of them. III. Trouble ShootingThis section is really a tough one! I will do my best to help all of you. Offical Trouble Shooting: (Partly quoted from Sir-Tech)
Some people suggested to disable the "EMM386" if your program won't run. I can't imagine how can they do it because I was always low in RAM before I can start the program. Here are my problems and how I solved (not really) them:
* * * * * * * *
Warning: Spoilers from now on
* * * * * * * *
IV. Items InformationWhen you want to use an (usable) item in the field, like grenade, medical kit, lock kit, live explosive, or wall probe, just put the item in the main hand then "use it". You should see a symbol of these items (red cross, key, bomb, wall probe). Move the symbol to where you want to use this item and then left click the mouse. If the position is a rightful place to use this item, this symbol will become a "red" one, check this out before you use it.
V. Sectors Information:General Notes for this section:
Sectors Information:
VI. Q & As
Questions List:
(1) How to prevent "Rescue Brenda" mission?
(2) What is the benefit of rescuing Brenda?
(3) How to know which sector has processing plant?
(4) How to take processing plant without being sabotaged?
(5) Where are those "detonators"?
(6) What is the "Water Poisoning" mission?
(7) What is "Fallow Tree Dying" (Plague) mission?
(8) Can I throw a Grenade over a tree, into a building?
(9) Why there are not many Natives willing to work for me? What can I do?
(10) I am running out of MONEY, what can I do?
(11) "Dynamic Lab" just drop the price of the sapping, what can I do?
(12) Is there any good strategic about the order of taking the sectors?
(13) Is the number of enemies unlimited in Sector 1?
(14) Is there a good strategic to save Brenda?
(15) Why my guys can not open a Crate?
(16) What is the max. sectors taken in 1 day? Which level?
(17) How many game days do you need to finish the game?
(18) What is the best starting team?
(19) Who will not work with whom? What are the interaction between
these Mercenaries?
(20) How can I determine whether my merc can shoot at the bad guys?
(21) Can I shoot through the wall, trees, bushes?
(22) How can I use "Fidel" more effectively? He always refuse to take
cover.
(23) Is "Max. Aim" necessary?
(24) Is "Crouch" necessary?
(25) How come the condition of my equipment drop so fast?
(26) What to do with those "Useless" items?
(27) What happen with the equipment with those fire/quit mercs?
(28) What's the difference between "M14" & "M16"?
(29) When will the gun becomes "Jammed"? How can I fix it?
(30) What is the difference between the different difficulty level?
(31) Can I re-hire the merc who takes the money and run away?
(32) Can I prevent Santino from suicide so that I can let somebody kill
him with knife?
(33) How can I get the baby Fallow Sappling tree?
(34) What does Ivan say?
(35) Can I buy equipment? Is there enough bullets to use in the game?
(36) How can you win/lose the game?
(37) How are action points calculated?
(38) I don't want to try out all mercs but I would like to hear their
voices. How do I get it ?
(39) What is the difference between experience levels?
(40) What are the information in those Encrypted Notes?
(41) How to install the DEMO version of this game? It just keep asking
me for a disk.
(42) Should I use a native guide? Whom should I use?
(43) I don't want to fire mercenay so I just let him/her killed. That
seems to be a better idea than getting complain by firing him/her.
Is this good?
(44) Can enemy attack my sectors across the water?
(45) Do I need to put guards in all of my sectors? Is it necessary to
always put 8 guards in my sectors?
(46) Sometimes, the enemy sector has less than 8 guards even it is late
in the game. How can this happen?
(47) How to find those items hidden behind a tree?
(48) What is the factor that influence the performance of my work?
(49) Why the condition of the item degrades after I combine it with
something else?
(50) The items are too many, I can not carry all of them. What can I
do?
(51) Can I heal a guard?
(52) Can I heal the enemy?
(53) Some of the guards is not in perfect condition. Can I replace them?
(54) Did Brenda leave any message for you?
(55) Is there any "official cheat" (bug) in the game?
(56) Is there any recipes for combining items?
(57) Can I change the difficulty setting after I start the game? How can
I check what level am I playing?
(58) There are too many keys, what can I do?
(59) How can I know whether there is a window in the side of the building
that I can not see? What can I do?
(60) What is the "three corners" Elio mentioned in sector 30?
Answers:
VII. Miscellaneous Information
Comments for those high Marksmanship mercs: (All the APs here are
confirmed by myself.)
Mike: Perfect! Well, except the Salary. (23 APs)
Lynx: Good one, and well worth the price. (18 APs)
Leech: Slow but OK with that price. Will refuse order like Fidel while
in the middle of a combat. (13 APs)
Kelly: Not that good. His response ("INTERRUPT") was bad. I am a
little disappointed about him. Other people still think he is
OK. The possible reason is he can not see very far. That should
be the reason why his response is not good. (22 APs)
Magic: Very Good! Highly recommended. Well worth the price. (22 APs)
Hitman: OKay. But he is too slow. (16 APs)
Spike: So far, the only comment I got said his salary seems too high!
(I have no idea about this guy.)
Ivan: Good one. What can I say, almost everyone has him at the beginning.
He is very strong too. (19 APs)
Sidney: Not good. Like Ivan at the beginning, but a little bit slower.
(18 APs)
Scully: Good one, worth the price. (22 APs)
Special:
Ice: Good one. Easy to improve Marksmanship to about 88. Also
very fast and healthy. (19 APs)
Fidel: Good one. Best Bomb dude. A little bit slow. (17 APs)
Snake: Good shooter and has a Camo-U-Flage with him. The drawback is
low HPs and no significant secondary skill. (19 APs)
Bud: Good shooter and somewhat useful field doc. His 78 marksmanship
can be easily raised to 80 by the killing number. (16 APs)
Strongly suggest: (in order)
Mike, Magic, Scully, Lynx, Ivan, Ice, Fidel.
Bud and Snake depends on your choice.
(You may have some opinion about Ivan should be higher than Lynx, but
I have the reason to put him in front of Ivan. Lynx is a little bit
slower but you can count on him while in Sector 1. You can put him in
a position where you usually put Mike there, and Lynx can still handle
it very well because of his 99 marksmanship.)
Attribute of all four Native Guides:
(From in newsgroup)
sal hp ag dex wis med mec mk exp
Elio 0 83 84 81 58 0 0 23 1 (17 APs)
Hamous 0 66 68 66 35 0 2 74 1 (14 APs)
Native # 3 0 74 62 88 74 0 70 24 1
Native # 4 0 68 55 88 82 46 0 11 1
Here are the tables for all Mercs' different skill ranking. When you
have some special requirement (like a Bomb Dude), you can check into
the table of the Explosive and determine which one you want. I think this
should be handy. These tables are prepared by Mr. Jean-Marc Tanzi. I
correct some numbers and change part of the order. Note that the APs
he used here were calculated from Carsten's equation. Some of them are
really wrong but it is a little bit too hard to correct all of them, so
just keep that in your mind. (If you want a spread sheet form, you
can either e-mail to me at my "first" address, or ask John to send it
to you.)
By Salary:
NAME ID Sal. He Ag Dx Ws Me Ex Mc Ma Rk AP
Reuben Reuban 35 57 45 39 28 0 1 0 32 1 10
Bruce Bonner Skitz 90 48 60 51 31 0 69 0 47 1 14
Biff Apscott Biff 95 73 74 71 58 0 0 0 47 1 18
Dr._Raffitto Leevon Raffi 100 70 93 14 29 4 2 2 44 1 14
Larry Roachburn Larry 140 46 72 54 58 49 82 7 50 1 15
Carl Goodman It 155 95 55 74 29 0 0 3 61 1 17
Willy Augustin Weasel 180 56 44 36 60 0 40 5 54 1 10
Megan Roachburn Sparky 205 52 68 88 51 0 28 86 47 1 17
Marty Moffat Kaboom 210 71 93 91 13 0 84 27 58 1 22
Lance Fisher Lance 230 76 69 61 56 21 0 0 44 1 16
Wink_E. Dickerson Wink 240 92 80 68 59 2 1 2 38 1 19
Herman Regents Turtle 250 53 8 21 85 2 5 12 75 2 8
Tex_R. Colburn Tex 275 71 71 57 52 0 2 32 65 1 16
Gary Roachburn Gary 315 83 68 59 60 11 14 22 67 1 16
Mary_Beth Wilkens Beth 330 77 90 36 80 44 0 22 55 1 16
Elroy_B. Tolken Elroy 345 63 54 88 39 12 6 81 55 1 17
Speck_T. Kline Speck 365 69 51 77 86 11 8 99 49 1 16
Edward Stockwell Ears 375 72 67 58 79 22 18 26 54 1 15
Vincenzo Massimo Vinny 385 73 75 74 65 0 4 87 65 1 18
Hurl_E. Cutter Hurl 400 100 81 71 55 44 0 0 60 1 21
Hector Alvarez Hector 410 79 84 88 72 6 17 38 61 1 20
Helmut Grunther Grunty 490 82 79 76 72 14 25 40 69 1 19
Cynthia Guzzman Fox 515 77 85 100 76 60 8 15 54 1 22
Lesley Peterson Smoke 560 78 87 80 44 7 90 20 69 1 20
Howard Melfield Carp 575 55 54 52 77 2 5 15 67 2 13
Walter Yuntz Wally 650 82 55 62 83 24 48 95 24 2 16
Rev._Clyde Potter Rev 740 74 46 41 54 15 41 15 64 2 12
Jimmy Upton Jimmy 800 84 82 73 47 0 16 92 56 2 20
Lt._Bud Hellar Bud 1100 73 79 75 69 19 8 18 78 2 18
Johnny Edwards Snake 1150 65 89 86 57 0 22 12 80 2 20
Timothy Jenkins Leech 1150 63 58 70 54 9 17 10 98 2 16
Capt._Bob Adams Bob 1200 81 68 66 97 37 33 26 72 2 17
Ice Williams Ice 1300 90 88 87 71 0 0 35 86 2 21
Dr._Eli Summers Eli 1400 81 73 58 77 70 0 65 49 2 17
Ivan Dolvich Ivan 1500 94 90 95 83 5 40 10 91 2 23
Patrick Phillips Screw 1500 82 66 71 68 4 24 82 64 3 19
Fidel Dahan Fidel 1550 88 83 64 71 3 97 6 85 2 19
Russel Hunter Rusty 1650 74 71 89 68 0 71 30 64 3 20
Dr._Ahmad Koolhan Doc 1750 74 77 61 83 83 0 3 66 2 17
Frank Hennessy Hitman 1800 80 81 40 74 3 34 11 93 3 18
Peter Sanderson Wolf 1850 87 73 84 74 44 32 48 74 2 20
Dr._Mark Kranhium Needle 1900 92 80 81 88 98 6 34 62 2 21
Murray Ebstern Moses 1900 49 39 29 89 29 31 88 84 5 10
Dr._Bernie Gloveless Bernie 2650 69 39 48 85 94 0 4 75 3 12
Samuel Garver Sam 2750 75 58 55 91 11 22 65 86 4 15
Murray McGillicutty Pops 2800 38 14 4 88 18 6 9 85 9 8
Victoria Waters Vicky 2850 79 85 72 85 16 28 90 80 3 20
Glen Hatchet Boss 2950 80 76 84 71 9 53 99 84 3 21
Dr._Clifford Highball Cliff 3000 73 60 53 87 79 10 0 83 3 16
Kirk Stevenson Static 3100 79 66 95 60 10 24 98 80 3 20
Rudy Roberts Lynx 3300 81 79 86 71 23 50 19 99 3 21
Dr._Margaret Trammel Stella 3500 85 24 75 88 89 0 21 69 3 15
Dr._Mitch Shudlem Mitch 3800 83 71 88 97 96 24 13 56 3 21
Sidney Nettleson Sidney 4000 80 70 91 78 39 14 0 91 4 22
Col._Leo Kelly Kelly 4700 95 87 91 81 13 0 67 94 4 23
Earl Walker Magic 5600 90 99 98 80 14 22 91 93 4 24
Maj._Spike Scallion Spike 6000 77 69 86 85 11 53 76 92 5 20
Corp._Len Anderson Len 6500 96 83 89 83 43 47 54 83 5 23
Robert Sullivan Scully 7500 90 90 96 93 26 58 61 91 5 25
Mike Mike 12000 97 95 94 96 67 97 98 99 8 26
By HPs
NAME ID Sal. He Ag Dx Ws Me Ex Mc Ma Rk AP
Murray McGillicutty Pops 2800 38 14 4 88 18 6 9 85 9 8
Larry Roachburn Larry 140 46 72 54 58 49 82 7 50 1 15
Bruce Bonner Skitz 90 48 60 51 31 0 69 0 47 1 14
Murray Ebstern Moses 1900 49 39 29 89 29 31 88 84 5 10
Megan Roachburn Sparky 205 52 68 88 51 0 28 86 47 1 17
Herman Regents Turtle 250 53 8 21 85 2 5 12 75 2 8
Howard Melfield Carp 575 55 54 52 77 2 5 15 67 2 13
Willy Augustin Weasel 180 56 44 36 60 0 40 5 54 1 10
Reuben Reuban 35 57 45 39 28 0 1 0 32 1 10
Elroy_B. Tolken Elroy 345 63 54 88 39 12 6 81 55 1 17
Timothy Jenkins Leech 1150 63 58 70 54 9 17 10 98 2 16
Johnny Edwards Snake 1150 65 89 86 57 0 22 12 80 2 20
Speck_T. Kline Speck 365 69 51 77 86 11 8 99 49 1 16
Dr._Bernie Gloveless Bernie 2650 69 39 48 85 94 0 4 75 3 12
Dr._Raffitto Leevon Raffi 100 70 93 14 29 4 2 2 44 1 14
Marty Moffat Kaboom 210 71 93 91 13 0 84 27 58 1 22
Tex_R. Colburn Tex 275 71 71 57 52 0 2 32 65 1 16
Edward Stockwell Ears 375 72 67 58 79 22 18 26 54 1 15
Biff Apscott Biff 95 73 74 71 58 0 0 0 47 1 18
Vincenzo Massimo Vinny 385 73 75 74 65 0 4 87 65 1 18
Lt._Bud Hellar Bud 1100 73 79 75 69 19 8 18 78 2 18
Dr._Clifford Highball Cliff 3000 73 60 53 87 79 10 0 83 3 16
Rev._Clyde Potter Rev 740 74 46 41 54 15 41 15 64 2 12
Russel Hunter Rusty 1650 74 71 89 68 0 71 30 64 3 20
Dr._Ahmad Koolhan Doc 1750 74 77 61 83 83 0 3 66 2 17
Samuel Garver Sam 2750 75 58 55 91 11 22 65 86 4 15
Lance Fisher Lance 230 76 69 61 56 21 0 0 44 1 16
Mary_Beth Wilkens Beth 330 77 90 36 80 44 0 22 55 1 16
Cynthia Guzzman Fox 515 77 85 100 76 60 8 15 54 1 22
Maj._Spike Scallion Spike 6000 77 69 86 85 11 53 76 92 5 20
Lesley Peterson Smoke 560 78 87 80 44 7 90 20 69 1 20
Hector Alvarez Hector 410 79 84 88 72 6 17 38 61 1 20
Victoria Waters Vicky 2850 79 85 72 85 16 28 90 80 3 20
Kirk Stevenson Static 3100 79 66 95 60 10 24 98 80 3 20
Frank Hennessy Hitman 1800 80 81 40 74 3 34 11 93 3 18
Glen Hatchet Boss 2950 80 76 84 71 9 53 99 84 3 21
Sidney Nettleson Sidney 4000 80 70 91 78 39 14 0 91 4 22
Capt._Bob Adams Bob 1200 81 68 66 97 37 33 26 72 2 17
Dr._Eli Summers Eli 1400 81 73 58 77 70 0 65 49 2 17
Rudy Roberts Lynx 3300 81 79 86 71 23 50 19 99 3 21
Helmut Grunther Grunty 490 82 79 76 72 14 25 40 69 1 19
Walter Yuntz Wally 650 82 55 62 83 24 48 95 24 2 16
Patrick Phillips Screw 1500 82 66 71 68 4 24 82 64 3 19
Gary Roachburn Gary 315 83 68 59 60 11 14 22 67 1 16
Dr._Mitch Shudlem Mitch 3800 83 71 88 97 96 24 13 56 3 21
Jimmy Upton Jimmy 800 84 82 73 47 0 16 92 56 2 20
Dr._Margaret Trammel Stella 3500 85 24 75 88 89 0 21 69 3 15
Peter Sanderson Wolf 1850 87 73 84 74 44 32 48 74 2 20
Fidel Dahan Fidel 1550 88 83 64 71 3 97 6 85 2 19
Ice Williams Ice 1300 90 88 87 71 0 0 35 86 2 21
Earl Walker Magic 5600 90 99 98 80 14 22 91 93 4 24
Robert Sullivan Scully 7500 90 90 96 93 26 58 61 91 5 25
Wink_E. Dickerson Wink 240 92 80 68 59 2 1 2 38 1 19
Dr._Mark Kranhium Needle 1900 92 80 81 88 98 6 34 62 2 21
Ivan Dolvich Ivan 1500 94 90 95 83 5 40 10 91 2 23
Carl Goodman It 155 95 55 74 29 0 0 3 61 1 17
Col._Leo Kelly Kelly 4700 95 87 91 81 13 0 67 94 4 23
Corp._Len Anderson Len 6500 96 83 89 83 43 47 54 83 5 23
Mike Mike 12000 97 95 94 96 67 97 98 99 8 26
Hurl_E. Cutter Hurl 400 100 81 71 55 44 0 0 60 1 21
By Agility:
NAME ID Sal. He Ag Dx Ws Me Ex Mc Ma Rk AP
Herman Regents Turtle 250 53 8 21 85 2 5 12 75 2 8
Murray McGillicutty Pops 2800 38 14 4 88 18 6 9 85 9 8
Dr._Margaret Trammel Stella 3500 85 24 75 88 89 0 21 69 3 15
Murray Ebstern Moses 1900 49 39 29 89 29 31 88 84 5 10
Dr._Bernie Gloveless Bernie 2650 69 39 48 85 94 0 4 75 3 12
Willy Augustin Weasel 180 56 44 36 60 0 40 5 54 1 10
Reuben Reuban 35 57 45 39 28 0 1 0 32 1 10
Rev._Clyde Potter Rev 740 74 46 41 54 15 41 15 64 2 12
Speck_T. Kline Speck 365 69 51 77 86 11 8 99 49 1 16
Elroy_B. Tolken Elroy 345 63 54 88 39 12 6 81 55 1 17
Howard Melfield Carp 575 55 54 52 77 2 5 15 67 2 13
Carl Goodman It 155 95 55 74 29 0 0 3 61 1 17
Walter Yuntz Wally 650 82 55 62 83 24 48 95 24 2 16
Timothy Jenkins Leech 1150 63 58 70 54 9 17 10 98 2 16
Samuel Garver Sam 2750 75 58 55 91 11 22 65 86 4 15
Bruce Bonner Skitz 90 48 60 51 31 0 69 0 47 1 14
Dr._Clifford Highball Cliff 3000 73 60 53 87 79 10 0 83 3 16
Patrick Phillips Screw 1500 82 66 71 68 4 24 82 64 3 19
Kirk Stevenson Static 3100 79 66 95 60 10 24 98 80 3 20
Edward Stockwell Ears 375 72 67 58 79 22 18 26 54 1 15
Megan Roachburn Sparky 205 52 68 88 51 0 28 86 47 1 17
Gary Roachburn Gary 315 83 68 59 60 11 14 22 67 1 16
Capt._Bob Adams Bob 1200 81 68 66 97 37 33 26 72 2 17
Lance Fisher Lance 230 76 69 61 56 21 0 0 44 1 16
Maj._Spike Scallion Spike 6000 77 69 86 85 11 53 76 92 5 20
Sidney Nettleson Sidney 4000 80 70 91 78 39 14 0 91 4 22
Tex_R. Colburn Tex 275 71 71 57 52 0 2 32 65 1 16
Russel Hunter Rusty 1650 74 71 89 68 0 71 30 64 3 20
Dr._Mitch Shudlem Mitch 3800 83 71 88 97 96 24 13 56 3 21
Larry Roachburn Larry 140 46 72 54 58 49 82 7 50 1 15
Dr._Eli Summers Eli 1400 81 73 58 77 70 0 65 49 2 17
Peter Sanderson Wolf 1850 87 73 84 74 44 32 48 74 2 20
Biff Apscott Biff 95 73 74 71 58 0 0 0 47 1 18
Vincenzo Massimo Vinny 385 73 75 74 65 0 4 87 65 1 18
Glen Hatchet Boss 2950 80 76 84 71 9 53 99 84 3 21
Dr._Ahmad Koolhan Doc 1750 74 77 61 83 83 0 3 66 2 17
Helmut Grunther Grunty 490 82 79 76 72 14 25 40 69 1 19
Lt._Bud Hellar Bud 1100 73 79 75 69 19 8 18 78 2 18
Rudy Roberts Lynx 3300 81 79 86 71 23 50 19 99 3 21
Wink_E. Dickerson Wink 240 92 80 68 59 2 1 2 38 1 19
Dr._Mark Kranhium Needle 1900 92 80 81 88 98 6 34 62 2 21
Hurl_E. Cutter Hurl 400 100 81 71 55 44 0 0 60 1 21
Frank Hennessy Hitman 1800 80 81 40 74 3 34 11 93 3 18
Jimmy Upton Jimmy 800 84 82 73 47 0 16 92 56 2 20
Fidel Dahan Fidel 1550 88 83 64 71 3 97 6 85 2 19
Corp._Len Anderson Len 6500 96 83 89 83 43 47 54 83 5 23
Hector Alvarez Hector 410 79 84 88 72 6 17 38 61 1 20
Cynthia Guzzman Fox 515 77 85 100 76 60 8 15 54 1 22
Victoria Waters Vicky 2850 79 85 72 85 16 28 90 80 3 20
Lesley Peterson Smoke 560 78 87 80 44 7 90 20 69 1 20
Col._Leo Kelly Kelly 4700 95 87 91 81 13 0 67 94 4 23
Ice Williams Ice 1300 90 88 87 71 0 0 35 86 2 21
Johnny Edwards Snake 1150 65 89 86 57 0 22 12 80 2 20
Mary_Beth Wilkens Beth 330 77 90 36 80 44 0 22 55 1 16
