Home

News

Hardware

Site Map

Users
Yu Cheng

Hakan Tandogan
-- Projects --

-- Games --
Jagged Alliance
U.F.O.
X-COM

-- Books --
Tom Clancy

Jagged Alliance - list of mercs stats

Sorry, but I seem to be a little strapped for time now. Don't be too mad at me for giving you this as raw ascii, I'll htmlify it as soon as possible .

From: jmt@legend.cma.fr (Jean-Marc Tanzi)
Newsgroups: comp.sys.ibm.pc.games.strategic

I compiled the stats of all mercs to help me chose a team. Here it
is. It's much more useful in a file than in the manual 'cause
the computer can sort it (almost) any way I need, whereas the order
in the manual as no logic at all. To help sorting, I used underscores
to have the names always take two fields. Now the unix command:

$ sort -n +3

will give you the list sorted by salary, "+4" by Health, and so on.
Li should put it in the FAQ soon. I don't think it helps pirates much,
all the info is displayed by the game itself. I cannot get the APs
of all mercs (just started a game), but that could be very interesting too
(as well as repair and medic points available).

The list here is already a bit sorted, the way I used it. Mercs are divided
in 3 groups, depending on their agility. Under 50, you probably don't need them.
From 50 to 75, maybe they're a bit slow on the battlefield. More than 75,
they're good. Then I sorted each list by salary.

It can be seen that the salary depends mostly on the Experience level (old Pops
is the local exception).


   NAME			 ID	  	Sal.  He Ag Dx  Ws  Me Ex Mc  Ma Rk   AP?...
Reuben __		Reuban		  35  57 45 39  28   0  1  0  32  1
Willy Augustin		Weasel		 180  56 44 36  60   0 40  5  54  1
Herman Regents		Turtle		 250  53  8 21  85   2  5 12  75  2
Rev._Clyde Potter	Rev		 740  74 46 41  54  15 41 15  64  2
Murray Ebstern		Moses		1900  49 39 29  89  29 31 88  84  5
Dr._Bernie Gloveless	Bernie		2650  69 39 48  85  94  0  4  75  3
Murray McGillicutty	Pops		2800  38 14  4  88  18  6  9  85  9
Dr._Margaret Trammel	Stella		3500  85 24 75  88  89  0 21  69  3

Bruce Bonner		Skitz		  90  48 60 51  31   0 69  0  47  1
Biff Apscott		Biff		  95  73 74 71  58   0  0  0  47  1
Larry Roachburn		Larry		 140  46 72 54  58  49 82  7  50  1
Carl Goodman		It		 155  95 55 74  29   0  0  3  61  1
Megan Roachburn		Sparky		 205  52 68 88  51   0 28 86  47  1
Lance Fisher		Lance		 230  76 69 61  56  21  0  0  44  1
Tex_R. Colburn		Tex		 275  71 71 57  52   0  2 32  65  1
Gary Roachburn		Gary		 315  83 68 59  60  11 14 22  67  1
Elroy_B. Tolken		Elroy		 345  63 54 88  39  12  6 81  55  1
Speck_T. Kline		Speck		 365  69 51 77  86  11  8 99  49  1
Edward Stockwell	Ears		 375  72 67 58  79  22 18 26  54  1
Howard Melfield		Carp		 575  55 54 52  77   2  5 15  67  2
Walter Yuntz		Wally		 650  82 55 62  83  24 48 95  24  2
Timothy Jenkins		Leech		1150  63 58 70  54   9 17 10  98  2
Capt._Bob Adams		Bob		1200  81 68 66  97  37 33 26  72  2
Dr._Eli Summers		Eli		1400  81 73 58  77  70  0 65  49  2
Patrick Phillips	Screw		1500  82 66 71  68   4 24 82  64  3
Russel Hunter		Rusty		1650  74 71 89  68   0 71 30  64  3
Peter Sanderson		Wolf		1850  87 73 84  74  44 32 48  74  2
Samuel Garver		Sam		2750  75 58 55  91  11 22 65  86  4
Dr._Clifford Highball	Cliff		3000  73 60 53  87  79 10  0  83  3
Kirk Stevenson		Static		3100  79 66 95  60  10 24 98  84  3
Dr._Mitch Shudlem	Mitch		3800  83 71 88  97  96 24 13  56  3
Sidney Nettleson	Sidney		4000  80 70 91  78  39 14  0  91  4
Maj._Spike Scallion	Spike		6000  77 69 86  85  11 53 76  92  5

Dr._Raffitto Leevon	Raffi		 100  70 93 14  29   4  2  2  44  1
Marty Moffat		Kaboom		 210  71 93 91  13   0 84 27  58  1
Wink_E. Dickerson	Wink		 240  92 80 68  59   2  1  2  38  1
Mary_Beth Wilkens	Beth		 330  77 90 36  80  44  0 22  55  1
Vincenzo Massimo	Vinny		 385  73 75 74  65   0  4 87  65  1
Hurl_E. Cutter		Hurl		 400 100 81 71  55  44  0  0  60  1
Hector Alvarez		Hector		 410  79 84 88  72   6 17 38  61  1
Helmut Grunther		Grunty		 490  82 79 76  72  14 25 40  69  1
Cynthia Guzzman		Fox		 515  77 85 100 76  60  8 15  54  1
Lesley Peterson		Smoke		 560  78 87 80  44   7 90 20  69  1
Jimmy Upton		Jimmy		 800  84 82 73  47   0 16 92  56  2
Lt._Bud Hellar		Bud		1100  73 79 75  69  19  8 18  78  2
Johnny Edwards		Snake		1150  65 89 86  57   0 22 12  80  2
Ice Williams		Ice		1300  90 88 87  71   0  0 35  86  2
Fidel Dahan		Fidel		1500  88 83 64  71   3 97  6  85  2
Ivan Dolvich		Ivan		1500  94 90 95  83   5 40 10  91  2
Dr._Ahmad Koolhan	Doc		1750  74 77 61  83  83  0  3  66  2
Frank Hennessy		Hitman		1800  80 81 40  74   3 34 11  93  3
Dr._Mark Kranhium	Needle		1900  92 80 81  88  98  6 34  62  2
Victoria Waters		Vicky		2850  79 85 72  85  16 28 90  80  3
Glen Hatchet		Boss		2950  80 76 84  71   9 53 99  84  3
Rudy Roberts		Lynx		3300  81 79 86  71  23 50 19  99  3
Col._Leo Kelly		Kelly		4700  95 87 91  81  13  0 67  94  4
Earl Walker		Magic		5600  90 99 98  80  14 22 91  93  4
Corp._Len Anderson	Len		6500  96 83 89  83  43 47 54  83  5
Robert Sullivan		Scully		7500  90 90 96  93  26 58 61  91  5
Mike __			Mike	       12000  97 95 94  96  67 97 98  99  8

-- 
==========================================
Jean-Marc Tanzi -